- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Location In The Heart Of Mississauga Across From Square One. Sub-Penthouse Unit, 2+1 Bedrooms, Clear View With Lot's Of Day Light, Well Managed Building, Excellent Amenities!! Walking Distance To Square One Mall, Library, Living Art Center, Restaurants, Schools, Parks And Transit Just Outside The Door. Also Easy Access To All Highways. 24 Hrs Concierge.
Includes: Five Appliances, Fridge, Stove, B/I Dishwasher, Washer, Dryer.One Parking Large Storage Locker. Amenities: Indoor Pool,Gym,Exercise Room,Game Room,Sauna,Tennis Court,Squash/Racquet Court,Party Room, Meeting Room & Visitor Parking.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 48 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.74m x 3.74m | Combined W/Dining, Parquet Floor, Above Grade Window |
Flat | Dining | 6.74m x 3.74m | Combined W/Living, Parquet Floor, Above Grade Window |
Flat | Kitchen | 3.54m x 2.37m | Eat-In Kitchen, Tile Floor, B/I Dishwasher |
Flat | Master | 3.57m x 4.88m | W/I Closet, 2 Pc Bath, Parquet Floor |
Flat | 2nd Br | 2.93m x 3.84m | Parquet Floor, Closet, Above Grade Window |
Flat | Den | 2.47m x 2.37m | Parquet Floor, O/Looks Dining, Above Grade Window |
Flat | Locker | 2.35m x 1.28m | Tile Floor, Pantry, Separate Rm |
Flat | Foyer | 4.38m x 1.82m | Tile Floor, Closet, Open Concept |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
