- Property Info
- WalkScore
- Mortgage Info
- Share
Executive , 3 Bed/2Wash, Recently Renovated Top To Bottom! One Of The Largest Units In The Building With Almost 1300Sqft, Plus 360Sqft Balcony, Facing Nw; Beautiful Hardwood Flooring Throughout, Modern, Open Concept Kitchen, Bathrooms With Heated Floors, Large Formal Rooms, Designer Colors. Building Offering All Of The Modern Amenities, Bus Stop At The Door, Minutes To Sq1, Shoppng, Go Transit; Underground Parking. Everything Included In Rent Price!
Executive Rental For Executive Tenants ! Everything Included In Rent, Even A Rogers Vip Cable Tv! Enjoy Sun Sets From Huge Balcony; Central Heating & Cooling, Ensuite Laundry, Modern Appliances
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 37 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.35m x 3.66m | W/O To Balcony, Hardwood Floor, Open Concept |
Main | Dining | 3.40m x 3.00m | Hardwood Floor, Combined W/Living, Formal Rm |
Main | Kitchen | 3.00m x 2.55m | Renovated, Open Concept, Modern Kitchen |
Main | Master | 5.50m x 3.60m | Hardwood Floor, 2 Pc Ensuite, Large Closet |
Main | 2nd Br | 4.10m x 3.15m | Hardwood Floor, Large Closet, Large Window |
Main | 3rd Br | 3.40m x 2.90m | Hardwood Floor, Large Closet, Large Window |
Main | Laundry | 2.90m x 2.03m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
